BlackRock Global Funds - European Equity Transition Fund A2Registrer deg for å få tilgang til rangeringer |
Avkastningshistorikk | 31.05.2025 |
Vekst av 1 000 (NOK) | Mer detaljert graf |
![]() | Fond | 23,1 | -21,3 | 25,4 | 11,5 | 6,5 |
![]() | +/- Kat | 3,9 | -4,6 | 1,4 | 2,5 | 4,4 |
![]() | +/- Idx | - | - | 1,4 | -2,0 | 1,8 |
Kategori: Europa, Store selskaper, Vekst | ||||||
Referanseindekser: Morningstar Dev Europe Grt ... |
Statistikk | ||
NAV 06.06.2025 | EUR 40,74 | |
Endring 1 dag | 0,62% | |
Morningstar Kategori™ | Europa, Store selskaper, Vekst | |
ISIN | LU0229084990 | |
Fondets størrelse(m) 31.10.2024 | EUR 315,76 | |
Andelskl. kapital(m) 06.06.2025 | EUR 82,58 | |
Maks kjøpsavg | 5,26% | |
Løpende kostnader 06.05.2025 | 1,82% |
Morningstar Research |
Analyst Report | 30.04.2025 Ronald van Genderen, Senior Analyst Morningstar, Inc |
BGF European Focus is managed by a high-quality team that experienced a period of significant change, but since 2019 it has developed to regain its solid footing and we are therefore restoring our previous positive conviction. This results in an... | |
Klikk her for å lese analyserapporten |
Morningstars pillarer | |
---|---|
Personer | 24 |
Forvaltningsselskap | 24 |
Prosess | 24 |
Resultater | |
Kostnader |
Investeringsprofil: BlackRock Global Funds - European Equity Transition Fund A2 |
The Fund seeks to maximise long-term total return. The Fund invests at least 70% of its total assets in a concentrated portfolio of equity securities of companies domiciled in, or exercising the predominant part of their economic activity in, Europe. These companies will be selected by the Investment Adviser based on their fundamental merit, and their ability to act as enablers, improvers or leaders of the transition to a lower carbon economy |
Avkastning | |||||||||||||
|
Forvaltning | ||
Navn på forvalter Forvaltet siden | ||
Tom Joy 22.11.2024 | ||
Peter Hopkins 22.11.2024 | ||
Startdato 14.10.2005 |
Annonse |
Referanseindekser | |
Fondets referanseindeks | Morningstar referanseindeks |
MSCI Europe NR EUR | Morningstar Dev Europe Grt TME NR EUR |
Målgruppe | ||||||||||||||||||||
|
Porteføljeprofil BlackRock Global Funds - European Equity Transition Fund A2 | 30.04.2025 |
|
|
Topp 5 beholdninger | Sektor | % |
![]() | ![]() | 3,86 |
![]() | ![]() | 3,13 |
![]() | ![]() | 3,07 |
![]() | ![]() | 3,02 |
![]() | ![]() | 3,00 |
![]() | ||
![]() ![]() ![]() | ||
BlackRock Global Funds - European Equity Transition Fund A2 |